| Student Name | Creative use of the 12 items (5 Points) | Interest (3 Points) | Organization/Structure (3 Points) | Flow (transitions from idea to idea) (2 Points) | Grammar/Spelling (2 Point) | totals |
| Abdullaev, Farrukh K | 5 | 2 | 2 | 2 | 2 | 13 |
| Akbas, Neset F | 4 | 2 | 2 | 2 | 2 | 12 |
| Alali, Faisal H | 4 | 3 | 3 | 2 | 2 | 15 |
| Aldablan, Abdullah A | 4 | 3 | 3 | 2 | 1 | 13 |
| Alkalthami, Abdullah M | 4 | 3 | 2 | 1 | 2 | 12 |
| Barron, Justine L | 5 | 2 | 3 | 2 | 2 | 14 |
| Byiringiro, Janvier | ||||||
| Cai, Wenting | 4 | 3 | 2 | 2 | 2 | 13 |
| Chen, Boshi | 4 | 3 | 2 | 2 | 2 | 13 |
| Ding, Mengyao | 4 | 3 | 3 | 2 | 2 | 14 |
| Gu, Yi | 5 | 3 | 2 | 2 | 2 | 14 |
| Karna, Ashley M | ||||||
| Li, Zhongmeizi | 4 | 3 | 3 | 2 | 2 | 14 |
| Liu, Lianlin | ||||||
| Patterson, Tyler J | 4 | 3 | 2 | 2 | 2 | 13 |
| Purfeerst, Tiffany M | 5 | 2 | 2 | 2 | 2 | 13 |
| Rajapaksha Gedara, Janaka P | 4 | 3 | 2 | 2 | 2 | 13 |
| Reece, Joseph C | 5 | 3 | 3 | 2 | 2 | 15 |
| Reinke, Kelsey M | 5 | 3 | 3 | 2 | 2 | 15 |
| Schleif, Nicholas E | 4 | 3 | 2 | 2 | 2 | 13 |
| Smith, Tiffany M | 5 | 3 | 3 | 2 | 2 | 15 |
| Wang, Yue | 5 | 3 | 2 | 2 | 2 | 14 |
| Xu, Hao | 4 | 2 | 3 | 2 | 2 | 13 |
| Zhang, Xingyi | 4 | 3 | 2 | 2 | 2 | 13 |
| Zhang, Zhaoyang | 4 | 3 | 2 | 2 | 2 | 13 |
Tuesday, February 7, 2012
the grades for the story
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment